The property is located near several significant development projects and amenities. Positioned directly in front of a 15 acre tract designated for Santa Rosa County’s new soccer complex project,which will include:NCAA regulation fields, urban soccer fields, and futsal courts. Concession/restroom facilities, parking lots, and playgrounds. Multi-use trails connecting the complex to nearby schools. Phase one construction is underway, with an estimated cost of $6M-$9M for the completed project.
Conveniently located less than 1.5 miles from the future $110M Soundside High School, set to open in 2025, which will serve over 1,800 students. A robust 5-mile radius population of 31,269 residents, with 854 businesses employing nearly 6,000 workers and generating over $1B in total annual sales (2024).
High profile commercial land parcel on main thoroughfare, busy commuter/trade corridor of Hwy 98. The parcel enjoys the favorable HCD zoning on the front 2 parcels. Maximum visibility with 500 feet of frontage on Hwy 98 with over 35,500 cars per day.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 3,981 | 33,226 | 68,797 | |
Population Median Age | 40 | 41 | 41 | |
Population by Age | 0-9 Yrs | 425 (10%) | 3530 (10%) | 7573 (11%) |
10-19 Yrs | 419 (10%) | 4039 (12%) | 8984 (13%) | |
20-29 Yrs | 649 (16%) | 4367 (13%) | 7073 (10%) | |
30-39 Yrs | 543 (13%) | 4124 (12%) | 8343 (12%) | |
40-49 Yrs | 485 (12%) | 4157 (12%) | 9086 (13%) | |
50-59 Yrs | 535 (13%) | 4683 (14%) | 9981 (14%) | |
60-69 Yrs | 551 (13%) | 4772 (14%) | 9831 (14%) | |
70+ Yrs | 373 (9%) | 3553 (10%) | 7925 (11%) | |
Median HH Income | $58,439 | $63,731 | $69,554 | |
Total Household Income | < 24K | 307 (18%) | 2269 (16%) | 3877 (14%) |
25-49K | 326 (20%) | 2537 (18%) | 5283 (19%) | |
50-74K | 367 (22%) | 2780 (20%) | 5325 (19%) | |
75-99K | 187 (11%) | 1597 (11%) | 3549 (13%) | |
100-199K | 393 (24%) | 3463 (25%) | 7123 (26%) | |
200K+ | 44 (2%) | 723 (5%) | 2011 (7%) | |
Highest Education Level | No Diploma | 236 | 1587 | 2587 |
Diploma or GED | 923 | 7036 | 12123 | |
Some College | 579 | 4775 | 10805 | |
Assoc. Degree | 355 | 2757 | 6426 | |
Bachelors Degree | 444 | 4706 | 11073 | |
Higher Degree | 293 | 2835 | 6242 | |
Total Housing Units | 1,725 | 15,801 | 34,026 | |
--Owner-Occupied | 1,249 | 10,620 | 21,372 | |
--Renter-Occupied | 373 | 2,749 | 5,796 | |
Owner-Occupied Values | < 100K | 256 | 1683 | 2168 |
100-199K | 253 | 2278 | 5150 | |
200-299K | 415 | 3612 | 7681 | |
300-399K | 117 | 1150 | 2701 | |
400-499K | 72 | 782 | 1717 | |
500K+ | 137 | 1115 | 1955 | |
Total Working Age Population | 3,290 | 27,263 | 55,817 | |
In Work Force | 2,089 | 16,951 | 34,146 | |
Not In Work Force | 1,201 | 10,312 | 21,671 | |
Workforce Employed | 1,916 | 15,662 | 31,520 | |
Workforce Unemployed | 86 | 574 | 1,074 | |
Civlian Workforce | 2,002 | 16,236 | 32,594 | |
Military Workforce | 86 | 715 | 1,552 | |
Total Households | 1,623 | 13,369 | 27,169 | |
Family Households | 1,165 | 9,579 | 19,816 | |
Non-Family Households | 458 | 3,790 | 7,353 | |
Married Couple | 968 | 8,139 | 16,866 | |
Other Family | 197 | 1,440 | 2,950 | |
Married w/Child | 398 | 3,193 | 6,310 | |
Single Male w/Child | 34 | 288 | 528 | |
Single Female w/Child | 31 | 284 | 948 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Escambia County | 294,410 | +1 | 297,619 | +9 | 324,438 | +7 | 347,558 |
Santa Rosa County | 117,743 | +29 | 151,372 | +21 | 182,635 | +18 | 214,693 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.