Prime CORNER LOT of West Beach Blvd and Lady Mary Avenue allowing multiple access points including back road access into town. Property is accentuated with mature oak trees with a beautiful view of the gulf. The property is graded and ready for building construction. This is a great location for development given the proximity to the charming coastal towns of Bay St. Louis and Pass Christian.
The property is located just 67 miles east of New Orleans. The area is a quick get-away for New Oleanians seeking to slow down and enjoy this peaceful beach community.
Restaurants, shops, a yacht club, bars and and a public marina are just a short bike ride away.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 1,002 | 11,934 | 29,959 | |
| Population Median Age | 43 | 41 | 42 | |
| Population by Age | 0-9 Yrs | 123 (12%) | 1427 (11%) | 3301 (11%) |
| 10-19 Yrs | 127 (12%) | 1757 (14%) | 4294 (14%) | |
| 20-29 Yrs | 117 (11%) | 1232 (10%) | 3075 (10%) | |
| 30-39 Yrs | 105 (10%) | 1430 (11%) | 3188 (10%) | |
| 40-49 Yrs | 73 (7%) | 1221 (10%) | 3154 (10%) | |
| 50-59 Yrs | 148 (14%) | 1629 (13%) | 4514 (15%) | |
| 60-69 Yrs | 129 (12%) | 1197 (10%) | 3881 (12%) | |
| 70+ Yrs | 180 (17%) | 2041 (17%) | 4552 (15%) | |
| Median HH Income | $56,384 | $48,521 | $47,498 | |
| Total Household Income | < 24K | 99 (23%) | 1142 (22%) | 2938 (23%) |
| 25-49K | 90 (21%) | 1401 (28%) | 3633 (28%) | |
| 50-74K | 46 (11%) | 752 (15%) | 1785 (14%) | |
| 75-99K | 58 (13%) | 599 (12%) | 1477 (11%) | |
| 100-199K | 76 (18%) | 693 (13%) | 2039 (16%) | |
| 200K+ | 45 (10%) | 383 (7%) | 806 (6%) | |
| Highest Education Level | No Diploma | 36 | 666 | 1913 |
| Diploma or GED | 87 | 1638 | 4966 | |
| Some College | 231 | 2366 | 5785 | |
| Assoc. Degree | 53 | 750 | 1991 | |
| Bachelors Degree | 148 | 1708 | 4207 | |
| Higher Degree | 147 | 1224 | 2463 | |
| Total Housing Units | 702 | 7,478 | 16,955 | |
| --Owner-Occupied | 274 | 3,227 | 9,217 | |
| --Renter-Occupied | 141 | 1,743 | 3,462 | |
| Owner-Occupied Values | < 100K | 21 | 318 | 1159 |
| 100-199K | 84 | 1203 | 3829 | |
| 200-299K | 65 | 790 | 2221 | |
| 300-399K | 48 | 534 | 1151 | |
| 400-499K | 26 | 160 | 398 | |
| 500K+ | 30 | 222 | 459 | |
| Total Working Age Population | 780 | 9,371 | 24,199 | |
| In Work Force | 417 | 5,058 | 13,011 | |
| Not In Work Force | 362 | 4,313 | 11,188 | |
| Workforce Employed | 379 | 4,666 | 12,041 | |
| Workforce Unemployed | 38 | 388 | 959 | |
| Civlian Workforce | 417 | 5,054 | 13,000 | |
| Military Workforce | 0 | 4 | 11 | |
| Total Households | 415 | 4,970 | 12,678 | |
| Family Households | 274 | 3,034 | 8,060 | |
| Non-Family Households | 141 | 1,936 | 4,618 | |
| Married Couple | 201 | 2,202 | 5,282 | |
| Other Family | 73 | 832 | 2,778 | |
| Married w/Child | 57 | 926 | 2,052 | |
| Single Male w/Child | 0 | 117 | 547 | |
| Single Female w/Child | 62 | 486 | 1,277 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Mississippi | 2,844,658 | +4 | 2,967,297 | +3 | 3,066,382 | +1 | 3,104,159 |
| Hancock County | 42,967 | +2 | 43,929 | +6 | 46,578 | +1 | 47,152 |
| Harrison County | 189,601 | -1 | 187,105 | +8 | 201,185 | +1 | 203,664 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.