Property Highlights
• Established Winn-Dixie Anchored Property
• Substantial Tenant Investment in Site - Winn Dixie has occupied the property for 27 years.
• Value Add Potential
• Recently Renovated in 2017
• Strategically Situated in Commercial Corridor
Please contact agent for Offering Memorandum and additional details.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 4,522 | 26,362 | 61,047 | |
| Population Median Age | 45 | 41 | 39 | |
| Population by Age | 0-9 Yrs | 423 (9%) | 3172 (12%) | 7180 (11%) |
| 10-19 Yrs | 495 (10%) | 3430 (13%) | 8368 (13%) | |
| 20-29 Yrs | 464 (10%) | 3023 (11%) | 8445 (13%) | |
| 30-39 Yrs | 507 (11%) | 3069 (11%) | 7484 (12%) | |
| 40-49 Yrs | 434 (9%) | 2949 (11%) | 6941 (11%) | |
| 50-59 Yrs | 670 (14%) | 3496 (13%) | 8334 (13%) | |
| 60-69 Yrs | 728 (16%) | 3812 (14%) | 7504 (12%) | |
| 70+ Yrs | 800 (17%) | 3411 (12%) | 6791 (11%) | |
| Median HH Income | $48,249 | $55,701 | $50,144 | |
| Total Household Income | < 24K | 541 (25%) | 2146 (20%) | 5779 (24%) |
| 25-49K | 541 (25%) | 2714 (25%) | 5916 (25%) | |
| 50-74K | 313 (14%) | 1531 (14%) | 3911 (16%) | |
| 75-99K | 245 (11%) | 1297 (12%) | 2913 (12%) | |
| 100-199K | 350 (16%) | 2287 (21%) | 3971 (16%) | |
| 200K+ | 99 (4%) | 616 (5%) | 957 (4%) | |
| Highest Education Level | No Diploma | 216 | 1359 | 4253 |
| Diploma or GED | 836 | 4776 | 12350 | |
| Some College | 739 | 4023 | 9615 | |
| Assoc. Degree | 315 | 1627 | 4111 | |
| Bachelors Degree | 814 | 4227 | 7113 | |
| Higher Degree | 542 | 2662 | 4641 | |
| Total Housing Units | 2,315 | 12,174 | 26,846 | |
| --Owner-Occupied | 1,317 | 7,517 | 14,632 | |
| --Renter-Occupied | 773 | 3,073 | 8,815 | |
| Owner-Occupied Values | < 100K | 252 | 1172 | 3259 |
| 100-199K | 563 | 3488 | 6685 | |
| 200-299K | 172 | 1584 | 2771 | |
| 300-399K | 187 | 597 | 812 | |
| 400-499K | 59 | 263 | 399 | |
| 500K+ | 84 | 413 | 706 | |
| Total Working Age Population | 3,764 | 20,915 | 48,604 | |
| In Work Force | 2,287 | 13,162 | 30,961 | |
| Not In Work Force | 1,477 | 7,753 | 17,643 | |
| Workforce Employed | 2,157 | 12,316 | 28,305 | |
| Workforce Unemployed | 116 | 680 | 2,107 | |
| Civlian Workforce | 2,272 | 12,996 | 30,411 | |
| Military Workforce | 15 | 166 | 550 | |
| Total Households | 2,090 | 10,590 | 23,446 | |
| Family Households | 1,104 | 6,633 | 14,935 | |
| Non-Family Households | 985 | 3,957 | 8,512 | |
| Married Couple | 753 | 4,492 | 9,681 | |
| Other Family | 351 | 2,141 | 5,254 | |
| Married w/Child | 296 | 1,704 | 3,351 | |
| Single Male w/Child | 40 | 224 | 558 | |
| Single Female w/Child | 119 | 841 | 2,228 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Mississippi | 2,844,658 | +4 | 2,967,297 | +3 | 3,066,382 | +1 | 3,104,159 |
| Harrison County | 189,601 | -1 | 187,105 | +8 | 201,185 | +1 | 203,664 |
| Jackson County | 131,420 | +6 | 139,668 | +3 | 144,457 | +1 | 146,237 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.