Fantastic opportunity to be in the heart of the Cordova Trade District. Perfect location with great exposure for the retail user, or office/medical professional with a traffic count of 26000 cars per day passing by the site increasing to 45,000 cars per day in less than a 1/2 a mile.
0.43 AC with 1055' of frontage for great exposure and access. Perfect location for your business!
The site is immediate to Ascension Sacred Heart Hospital and close to the entrance of Cordova Mall which features over 120 specialty stores and restaurants. It is the third-most popular tourist destination in the Florida Panhandle and serves over 8 million shoppers per year.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 8,980 | 63,443 | 143,819 | |
Population Median Age | 30 | 37 | 39 | |
Population by Age | 0-9 Yrs | 806 (8%) | 7550 (11%) | 17129 (11%) |
10-19 Yrs | 1910 (21%) | 8765 (13%) | 17418 (12%) | |
20-29 Yrs | 3276 (36%) | 12215 (19%) | 25244 (17%) | |
30-39 Yrs | 980 (10%) | 8408 (13%) | 18848 (13%) | |
40-49 Yrs | 382 (4%) | 5398 (8%) | 13878 (9%) | |
50-59 Yrs | 679 (7%) | 7845 (12%) | 17471 (12%) | |
60-69 Yrs | 485 (5%) | 6450 (10%) | 16630 (11%) | |
70+ Yrs | 461 (5%) | 6814 (10%) | 17202 (11%) | |
Median HH Income | $51,450 | $47,324 | $47,509 | |
Total Household Income | < 24K | 477 (18%) | 5810 (24%) | 14032 (24%) |
25-49K | 749 (29%) | 6863 (28%) | 16541 (28%) | |
50-74K | 500 (19%) | 4303 (18%) | 11185 (19%) | |
75-99K | 525 (20%) | 2978 (12%) | 6451 (11%) | |
100-199K | 273 (10%) | 3180 (13%) | 7970 (13%) | |
200K+ | 18 (0%) | 679 (2%) | 1981 (3%) | |
Highest Education Level | No Diploma | 424 | 4513 | 10249 |
Diploma or GED | 858 | 11575 | 26324 | |
Some College | 989 | 8786 | 22539 | |
Assoc. Degree | 539 | 4469 | 10417 | |
Bachelors Degree | 567 | 6555 | 16604 | |
Higher Degree | 437 | 4511 | 10656 | |
Total Housing Units | 2,778 | 26,575 | 65,678 | |
--Owner-Occupied | 953 | 13,109 | 32,343 | |
--Renter-Occupied | 1,590 | 10,704 | 25,816 | |
Owner-Occupied Values | < 100K | 233 | 3987 | 9969 |
100-199K | 459 | 4905 | 12476 | |
200-299K | 113 | 2423 | 5196 | |
300-399K | 137 | 1066 | 2361 | |
400-499K | 7 | 282 | 1042 | |
500K+ | 5 | 446 | 1299 | |
Total Working Age Population | 7,754 | 51,320 | 116,939 | |
In Work Force | 5,243 | 31,048 | 70,678 | |
Not In Work Force | 2,511 | 20,272 | 46,261 | |
Workforce Employed | 5,125 | 28,774 | 64,972 | |
Workforce Unemployed | 117 | 1,971 | 4,477 | |
Civlian Workforce | 5,242 | 30,746 | 69,449 | |
Military Workforce | 1 | 302 | 1,229 | |
Total Households | 2,543 | 23,812 | 58,160 | |
Family Households | 1,263 | 13,749 | 32,037 | |
Non-Family Households | 1,280 | 10,063 | 26,123 | |
Married Couple | 800 | 8,264 | 19,675 | |
Other Family | 463 | 5,486 | 12,362 | |
Married w/Child | 282 | 2,520 | 5,964 | |
Single Male w/Child | 7 | 389 | 1,100 | |
Single Female w/Child | 283 | 2,269 | 4,684 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Escambia County | 294,410 | +1 | 297,619 | +9 | 324,438 | +7 | 347,558 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.