Fantastic redevelopment opportunity at the corner of Nine Mile Road and Copter Road. The property is in a hard corner position at a signalized intersection. 2 parcels offering access from Nine Mile and Copter Road. Small office (2.098 SF) and garage (3,124 SF) on the property are given no value
The property offers great visibility and access to the booming trade corridor. National retailers immediate to property - Publix, Kohls, Target, Walmart, Starbucks. The location is convenient to the University of West Florida, West Florida Hospital, Baptist Health Care, and the Cordova Medical/Business District.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 5,751 | 48,140 | 97,224 | |
Population Median Age | 40 | 37 | 38 | |
Population by Age | 0-9 Yrs | 347 (6%) | 6444 (13%) | 11970 (12%) |
10-19 Yrs | 514 (8%) | 5261 (10%) | 11943 (12%) | |
20-29 Yrs | 1872 (32%) | 10083 (20%) | 18619 (19%) | |
30-39 Yrs | 574 (9%) | 6339 (13%) | 12285 (12%) | |
40-49 Yrs | 353 (6%) | 4238 (8%) | 8428 (8%) | |
50-59 Yrs | 675 (11%) | 5204 (10%) | 11895 (12%) | |
60-69 Yrs | 552 (9%) | 5004 (10%) | 10601 (10%) | |
70+ Yrs | 864 (15%) | 5568 (11%) | 11482 (11%) | |
Median HH Income | $52,744 | $51,377 | $52,907 | |
Total Household Income | < 24K | 712 (26%) | 4331 (22%) | 8388 (21%) |
25-49K | 590 (21%) | 5143 (26%) | 9693 (25%) | |
50-74K | 640 (23%) | 4417 (22%) | 7724 (20%) | |
75-99K | 372 (13%) | 2315 (11%) | 5230 (13%) | |
100-199K | 244 (8%) | 2621 (13%) | 5969 (15%) | |
200K+ | 163 (5%) | 626 (3%) | 1166 (3%) | |
Highest Education Level | No Diploma | 168 | 2854 | 5319 |
Diploma or GED | 791 | 7705 | 15690 | |
Some College | 1122 | 7705 | 15410 | |
Assoc. Degree | 310 | 3453 | 7281 | |
Bachelors Degree | 1014 | 6158 | 12162 | |
Higher Degree | 438 | 3415 | 6954 | |
Total Housing Units | 2,905 | 21,406 | 41,689 | |
--Owner-Occupied | 807 | 9,596 | 21,488 | |
--Renter-Occupied | 1,914 | 9,857 | 16,682 | |
Owner-Occupied Values | < 100K | 120 | 2038 | 5070 |
100-199K | 380 | 4885 | 9721 | |
200-299K | 193 | 1851 | 4395 | |
300-399K | 68 | 392 | 1456 | |
400-499K | 25 | 189 | 362 | |
500K+ | 20 | 241 | 485 | |
Total Working Age Population | 5,378 | 39,133 | 79,823 | |
In Work Force | 3,160 | 24,473 | 49,219 | |
Not In Work Force | 2,218 | 14,660 | 30,604 | |
Workforce Employed | 2,780 | 22,729 | 45,977 | |
Workforce Unemployed | 194 | 1,253 | 2,502 | |
Civlian Workforce | 2,974 | 23,982 | 48,479 | |
Military Workforce | 186 | 491 | 741 | |
Total Households | 2,721 | 19,453 | 38,170 | |
Family Households | 946 | 10,605 | 21,698 | |
Non-Family Households | 1,775 | 8,849 | 16,472 | |
Married Couple | 678 | 6,940 | 14,740 | |
Other Family | 268 | 3,665 | 6,957 | |
Married w/Child | 156 | 2,443 | 4,721 | |
Single Male w/Child | 22 | 299 | 604 | |
Single Female w/Child | 66 | 1,430 | 2,672 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Escambia County | 294,410 | +1 | 297,619 | +9 | 324,438 | +7 | 347,558 |
Santa Rosa County | 117,743 | +29 | 151,372 | +21 | 182,635 | +18 | 214,693 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.