Development Opportunity - 14.59 acres along a busy commercial corridor in a fantastic mid-city location. The property is surrounded by regional and national retailers, along with established rooftops.
Partially cleared HC/LI site with an estimated 3.4 acres of cleared land and 10 acres of wooded land.
Located at a lighted intersection with 35,500 AADT (2021)) along this very active route. Commercial acreage extends for over 1,000 front feet along Mobile Hwy.
14.59 AC +/-
10.42 Acres of Uplands
4 AC of Wetlands
Estimated 874 FT of frontage on Mobile Hwy in the Uplands
Dimensions 1,022 x 660
1,000 FT Frontage (35,500 CPD)
Zoned HCLI
PID -
132S304104000000
142S302001040017
142S302001020017
Great development opportunity with 1,000 feet of frontage on Mobile Hwy, at a lighted intersection! This location is surrounded by national retailers, established households, and daily commuters. National retailers in immediate proximity to the site include Aldi, Publix, Walmart, Lowes, and Home Depot. Located along a bus route the location is convenient to grocery stores, shopping, schools, and area hospitals. Mobile Hwy trade and commuter corridor. This bustling area sees a high volume of traffic, making it an ideal spot for businesses looking to capitalize on the constant flow of customers. The lighted intersection further enhances the accessibility of the site, ensuring that potential customers can easily reach their destination. Whether it’s a mixed-use development, a multi-family project, or a retail center, this site has the potential to become a thriving hub of activity and a valuable asset to the community. Leveraging the advantages of the property, the buildable uplands, extensive frontage, core location, and easy access make this a noteworthy development site.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
1-Mile | 3-Miles | 5-Miles | ||
---|---|---|---|---|
Total Population | 7,869 | 62,989 | 131,126 | |
Population Median Age | 38 | 40 | 39 | |
Population by Age | 0-9 Yrs | 1174 (14%) | 7691 (12%) | 15621 (11%) |
10-19 Yrs | 745 (9%) | 6884 (10%) | 16210 (12%) | |
20-29 Yrs | 1100 (13%) | 9143 (14%) | 22023 (16%) | |
30-39 Yrs | 1242 (15%) | 8390 (13%) | 16116 (12%) | |
40-49 Yrs | 895 (11%) | 7426 (11%) | 14251 (10%) | |
50-59 Yrs | 1036 (13%) | 8227 (13%) | 16800 (12%) | |
60-69 Yrs | 933 (11%) | 7574 (12%) | 15386 (11%) | |
70+ Yrs | 744 (9%) | 7653 (12%) | 14719 (11%) | |
Median HH Income | $44,282 | $43,504 | $42,515 | |
Total Household Income | < 24K | 454 (14%) | 5712 (22%) | 13367 (26%) |
25-49K | 1387 (42%) | 8695 (34%) | 15661 (31%) | |
50-74K | 753 (23%) | 5594 (22%) | 10248 (20%) | |
75-99K | 185 (5%) | 2155 (8%) | 4722 (9%) | |
100-199K | 424 (13%) | 2650 (10%) | 5492 (10%) | |
200K+ | 21 (0%) | 368 (1%) | 890 (1%) | |
Highest Education Level | No Diploma | 606 | 5838 | 11611 |
Diploma or GED | 1655 | 14716 | 28007 | |
Some College | 1530 | 11781 | 22431 | |
Assoc. Degree | 777 | 4865 | 9653 | |
Bachelors Degree | 749 | 5011 | 10658 | |
Higher Degree | 257 | 1931 | 5293 | |
Total Housing Units | 3,645 | 29,271 | 58,532 | |
--Owner-Occupied | 1,966 | 14,629 | 28,849 | |
--Renter-Occupied | 1,259 | 10,544 | 21,531 | |
Owner-Occupied Values | < 100K | 961 | 6988 | 12465 |
100-199K | 802 | 5702 | 11457 | |
200-299K | 153 | 1142 | 2875 | |
300-399K | 50 | 457 | 1073 | |
400-499K | 0 | 246 | 508 | |
500K+ | 0 | 94 | 470 | |
Total Working Age Population | 6,293 | 51,459 | 107,033 | |
In Work Force | 4,224 | 30,007 | 62,465 | |
Not In Work Force | 2,069 | 21,453 | 44,568 | |
Workforce Employed | 3,899 | 26,046 | 54,206 | |
Workforce Unemployed | 281 | 2,585 | 5,141 | |
Civlian Workforce | 4,180 | 28,631 | 59,347 | |
Military Workforce | 44 | 1,376 | 3,119 | |
Total Households | 3,226 | 25,173 | 50,380 | |
Family Households | 1,768 | 15,006 | 29,145 | |
Non-Family Households | 1,458 | 10,168 | 21,235 | |
Married Couple | 1,112 | 9,107 | 17,006 | |
Other Family | 656 | 5,899 | 12,138 | |
Married w/Child | 389 | 2,542 | 4,792 | |
Single Male w/Child | 142 | 579 | 951 | |
Single Female w/Child | 152 | 1,617 | 4,201 |
Population Change Last Two Decades - Plus Projection
2000 | % | 2010 | % | 2020 | % | 2030 | |
---|---|---|---|---|---|---|---|
Alabama | 4,447,100 | +7 | 4,779,736 | +3 | 4,940,253 | +4 | 5,124,380 |
Baldwin County | 140,415 | +30 | 182,265 | +22 | 222,554 | +18 | 261,777 |
Florida | 15,982,378 | +18 | 18,801,310 | +14 | 21,517,610 | +13 | 24,340,457 |
Escambia County | 294,410 | +1 | 297,619 | +9 | 324,438 | +7 | 347,558 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.