This incredible commercial parcel, overlooking picturesque Escambia Bay, offers unparalleled potential for a hotel, quick-service restaurant (QSR), or commercial development. Situated in the vibrant resort destination city of Pensacola, FL, this property benefits from both stunning waterfront views and a strategic location.
The owner originally planned on developing a four-story Hampton Inn on the property, showcasing its immense potential, but shifting circumstances have now created an incredible opportunity for a new buyer to bring their own vision to life. Pensacola continues to thrive as a travel hub, with a record-breaking 2.65 million passengers visiting Pensacola International Airport in 2024. Additionally, the property is conveniently located just off Interstate 10, which sees a robust 68,000 vehicles per day, ensuring excellent visibility and accessibility.
Whether you're envisioning a hospitality venue, dining establishment, or a premier commercial project, this site combines natural beauty, a prime location, and high-traffic exposure—making it a standout investment opportunity.
Assemblage potential – the adjoining vacant land is listed for sale. This assemblage opportunity would form a 3.55 acre +/- waterfront tract with access on Escambia Bay. Please ask for more information. Residents and visitors alike enjoy panoramic vistas of Escambia Bay from these prominent bluffs, the tallest along Florida's coastline.
In 1559, Don Tristan DeLuna’s fleet explored this coastline, and one of his ships remains sunken in the bay—a nod to the region’s deep historical roots. In FY 2024, the airport welcomed a record-breaking 2.65 million passengers. A new terminal is under construction to support continued growth. The nearby I-10 bridge connects northern Florida to the Gulf Coast, accommodating an estimated 68,000 CPD (cars per day). This exceptional property offers not only breathtaking views but also significant potential for development or assemblage, making it an unparalleled investment opportunity along the Gulf Coast.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 4,895 | 28,823 | 78,567 | |
| Population Median Age | 39 | 40 | 39 | |
| Population by Age | 0-9 Yrs | 557 (11%) | 3613 (12%) | 8580 (10%) |
| 10-19 Yrs | 573 (11%) | 2907 (10%) | 9343 (11%) | |
| 20-29 Yrs | 780 (15%) | 4214 (14%) | 15719 (20%) | |
| 30-39 Yrs | 584 (11%) | 4320 (14%) | 10150 (12%) | |
| 40-49 Yrs | 639 (13%) | 2438 (8%) | 6745 (8%) | |
| 50-59 Yrs | 670 (13%) | 3860 (13%) | 8940 (11%) | |
| 60-69 Yrs | 566 (11%) | 3625 (12%) | 8029 (10%) | |
| 70+ Yrs | 526 (10%) | 3847 (13%) | 11060 (14%) | |
| Median HH Income | $79,870 | $72,355 | $70,547 | |
| Total Household Income | < 24K | 384 (17%) | 2049 (16%) | 5123 (16%) |
| 25-49K | 403 (18%) | 2496 (20%) | 6254 (19%) | |
| 50-74K | 244 (10%) | 1879 (15%) | 5364 (16%) | |
| 75-99K | 451 (20%) | 2020 (16%) | 4903 (15%) | |
| 100-199K | 567 (25%) | 3196 (25%) | 7717 (24%) | |
| 200K+ | 188 (8%) | 838 (6%) | 2254 (7%) | |
| Highest Education Level | No Diploma | 109 | 1253 | 3319 |
| Diploma or GED | 826 | 4973 | 12044 | |
| Some College | 686 | 4384 | 10926 | |
| Assoc. Degree | 465 | 2540 | 5570 | |
| Bachelors Degree | 711 | 4294 | 10828 | |
| Higher Degree | 628 | 3058 | 8898 | |
| Total Housing Units | 2,354 | 13,246 | 33,997 | |
| --Owner-Occupied | 1,286 | 7,673 | 18,021 | |
| --Renter-Occupied | 952 | 4,806 | 13,594 | |
| Owner-Occupied Values | < 100K | 95 | 424 | 1413 |
| 100-199K | 439 | 2529 | 5678 | |
| 200-299K | 498 | 3022 | 5611 | |
| 300-399K | 129 | 796 | 2380 | |
| 400-499K | 44 | 366 | 1373 | |
| 500K+ | 81 | 535 | 1566 | |
| Total Working Age Population | 3,973 | 23,398 | 65,594 | |
| In Work Force | 2,564 | 14,720 | 41,576 | |
| Not In Work Force | 1,409 | 8,678 | 24,017 | |
| Workforce Employed | 2,446 | 13,869 | 38,355 | |
| Workforce Unemployed | 90 | 636 | 2,330 | |
| Civlian Workforce | 2,537 | 14,505 | 40,685 | |
| Military Workforce | 28 | 215 | 892 | |
| Total Households | 2,238 | 12,479 | 31,615 | |
| Family Households | 1,355 | 7,641 | 17,691 | |
| Non-Family Households | 884 | 4,838 | 13,924 | |
| Married Couple | 972 | 5,018 | 11,673 | |
| Other Family | 383 | 2,623 | 6,018 | |
| Married w/Child | 342 | 1,511 | 3,731 | |
| Single Male w/Child | 66 | 323 | 664 | |
| Single Female w/Child | 189 | 1,128 | 2,441 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Florida | 15,982,378 | +18 | 18,801,310 | +15 | 21,538,187 | +14 | 24,471,129 |
| Escambia County | 294,410 | +1 | 297,619 | +8 | 321,905 | +6 | 342,441 |
| Santa Rosa County | 117,743 | +29 | 151,372 | +24 | 188,000 | +19 | 224,218 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.