This fully built-out Medical office is a turn-key medical office perfect for a professional user or savvy investor. While the current lease is active, long-term renewal is uncertain—creating a prime opportunity for a new owner-user or investor seeking a highly functional medical office in a strategic corridor.
Highlights:
• 3,352 SF Freestanding Medical Office Building
• Thoughtfully Maintained Space – Ideal Medical Office Space
• Excellent Frontage on New Warrington Road with High Visibility
• Surrounded by National Retailers and Dense Residential POP Base
• Easily Re-Tenantable for Dental, Medical, or Professional Office
This is a unique opportunity to acquire a high-utility building at a competitive return with the flexibility to reposition as needed.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 7,783 | 69,222 | 128,922 | |
| Population Median Age | 40 | 38 | 38 | |
| Population by Age | 0-9 Yrs | 782 (10%) | 8094 (11%) | 14116 (10%) |
| 10-19 Yrs | 953 (12%) | 10028 (14%) | 18901 (14%) | |
| 20-29 Yrs | 1027 (13%) | 10844 (15%) | 21882 (16%) | |
| 30-39 Yrs | 1191 (15%) | 9758 (14%) | 16738 (12%) | |
| 40-49 Yrs | 973 (12%) | 7566 (10%) | 13752 (10%) | |
| 50-59 Yrs | 944 (12%) | 7960 (11%) | 14935 (11%) | |
| 60-69 Yrs | 1028 (13%) | 7988 (11%) | 14938 (11%) | |
| 70+ Yrs | 885 (11%) | 6984 (10%) | 13661 (10%) | |
| Median HH Income | $38,038 | $46,284 | $53,596 | |
| Total Household Income | < 24K | 1136 (32%) | 7431 (26%) | 11397 (22%) |
| 25-49K | 1107 (31%) | 7432 (26%) | 12487 (24%) | |
| 50-74K | 589 (16%) | 4970 (17%) | 9030 (17%) | |
| 75-99K | 288 (8%) | 3349 (11%) | 6159 (12%) | |
| 100-199K | 256 (7%) | 3973 (14%) | 8839 (17%) | |
| 200K+ | 111 (3%) | 816 (2%) | 2322 (4%) | |
| Highest Education Level | No Diploma | 1047 | 6591 | 10029 |
| Diploma or GED | 1882 | 15382 | 25717 | |
| Some College | 1614 | 11587 | 20596 | |
| Assoc. Degree | 351 | 4098 | 8333 | |
| Bachelors Degree | 473 | 5618 | 12715 | |
| Higher Degree | 215 | 2532 | 6329 | |
| Total Housing Units | 4,204 | 32,769 | 58,452 | |
| --Owner-Occupied | 1,744 | 14,850 | 29,007 | |
| --Renter-Occupied | 1,743 | 13,121 | 21,228 | |
| Owner-Occupied Values | < 100K | 780 | 4379 | 6377 |
| 100-199K | 749 | 5763 | 10059 | |
| 200-299K | 114 | 2779 | 6184 | |
| 300-399K | 46 | 996 | 2897 | |
| 400-499K | 36 | 316 | 1043 | |
| 500K+ | 19 | 617 | 2448 | |
| Total Working Age Population | 6,402 | 55,258 | 105,009 | |
| In Work Force | 3,518 | 33,055 | 64,171 | |
| Not In Work Force | 2,884 | 22,203 | 40,838 | |
| Workforce Employed | 3,279 | 28,019 | 54,639 | |
| Workforce Unemployed | 203 | 2,584 | 4,230 | |
| Civlian Workforce | 3,482 | 30,603 | 58,870 | |
| Military Workforce | 36 | 2,452 | 5,301 | |
| Total Households | 3,487 | 27,971 | 50,234 | |
| Family Households | 2,033 | 16,069 | 29,146 | |
| Non-Family Households | 1,454 | 11,902 | 21,088 | |
| Married Couple | 1,037 | 8,768 | 17,408 | |
| Other Family | 996 | 7,301 | 11,738 | |
| Married w/Child | 266 | 3,033 | 5,582 | |
| Single Male w/Child | 129 | 961 | 1,250 | |
| Single Female w/Child | 376 | 2,601 | 4,114 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Florida | 15,982,378 | +18 | 18,801,310 | +15 | 21,538,187 | +14 | 24,588,452 |
| Escambia County | 294,410 | +1 | 297,619 | +8 | 321,905 | +8 | 348,940 |
| Santa Rosa County | 117,743 | +29 | 151,372 | +24 | 188,000 | +20 | 225,977 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.