2.20 AC Commercial Land Parcel, with new commercial development occurring around the site and its strategic location near major institutions, 9900 N Davis Hwy offers excellent visibility, access, and long-term growth potential. The parcel enjoys over 100 FT of frontage on busy Davis Hwy 34,500 CPD.
The property presents assemblage potential with the adjoining 2.69-acre commercial parcel also listed for sale. Combined, the two tracts create a 4.88-acre site with an expansive 320 feet of total frontage, making it ideal for a large-scale commercial or mixed-use development.
Davis Highway is a major trade and commuter route connecting Escambia and Santa Rosa counties and is home to a strong mix of national retailers, medical institutions, and economic drivers.
.
Information based on the most recently available data (updated annually) and is provided in 1-mile, 3-mile, and 5-mile radii (radiuses) of the property location.
| 1-Mile | 3-Miles | 5-Miles | ||
|---|---|---|---|---|
| Total Population | 4,151 | 40,682 | 90,458 | |
| Population Median Age | 43 | 40 | 39 | |
| Population by Age | 0-9 Yrs | 259 (6%) | 4815 (11%) | 10429 (11%) |
| 10-19 Yrs | 450 (10%) | 3929 (9%) | 11182 (12%) | |
| 20-29 Yrs | 1183 (28%) | 8410 (20%) | 17368 (19%) | |
| 30-39 Yrs | 323 (7%) | 5074 (12%) | 11998 (13%) | |
| 40-49 Yrs | 257 (6%) | 3706 (9%) | 7985 (8%) | |
| 50-59 Yrs | 306 (7%) | 4443 (10%) | 10481 (11%) | |
| 60-69 Yrs | 388 (9%) | 4202 (10%) | 9816 (10%) | |
| 70+ Yrs | 984 (23%) | 6103 (15%) | 11199 (12%) | |
| Median HH Income | $60,773 | $65,729 | $65,078 | |
| Total Household Income | < 24K | 321 (22%) | 3247 (19%) | 6226 (17%) |
| 25-49K | 274 (19%) | 3224 (19%) | 7226 (20%) | |
| 50-74K | 209 (14%) | 2964 (17%) | 7057 (19%) | |
| 75-99K | 179 (12%) | 2659 (15%) | 5552 (15%) | |
| 100-199K | 264 (18%) | 3732 (22%) | 8089 (22%) | |
| 200K+ | 154 (10%) | 829 (4%) | 1680 (4%) | |
| Highest Education Level | No Diploma | 186 | 1994 | 4585 |
| Diploma or GED | 648 | 7207 | 15382 | |
| Some College | 570 | 5869 | 13583 | |
| Assoc. Degree | 182 | 3131 | 7043 | |
| Bachelors Degree | 548 | 4776 | 10661 | |
| Higher Degree | 419 | 4295 | 7650 | |
| Total Housing Units | 1,482 | 17,919 | 38,675 | |
| --Owner-Occupied | 708 | 8,194 | 20,043 | |
| --Renter-Occupied | 694 | 8,461 | 15,788 | |
| Owner-Occupied Values | < 100K | 8 | 707 | 2779 |
| 100-199K | 172 | 3081 | 6910 | |
| 200-299K | 249 | 2756 | 6670 | |
| 300-399K | 86 | 764 | 1979 | |
| 400-499K | 64 | 329 | 723 | |
| 500K+ | 128 | 558 | 983 | |
| Total Working Age Population | 3,803 | 33,785 | 74,548 | |
| In Work Force | 2,020 | 21,142 | 47,483 | |
| Not In Work Force | 1,782 | 12,643 | 27,065 | |
| Workforce Employed | 1,816 | 19,265 | 44,273 | |
| Workforce Unemployed | 120 | 1,328 | 2,319 | |
| Civlian Workforce | 1,936 | 20,593 | 46,591 | |
| Military Workforce | 84 | 549 | 891 | |
| Total Households | 1,401 | 16,655 | 35,831 | |
| Family Households | 632 | 9,336 | 21,030 | |
| Non-Family Households | 769 | 7,318 | 14,801 | |
| Married Couple | 499 | 6,234 | 13,795 | |
| Other Family | 133 | 3,102 | 7,235 | |
| Married w/Child | 117 | 2,090 | 4,552 | |
| Single Male w/Child | 8 | 266 | 761 | |
| Single Female w/Child | 66 | 1,470 | 2,946 | |
Population Change Last Two Decades - Plus Projection
| 2000 | % | 2010 | % | 2020 | % | 2030 | |
|---|---|---|---|---|---|---|---|
| Florida | 15,982,378 | +18 | 18,801,310 | +15 | 21,538,187 | +14 | 24,471,129 |
| Escambia County | 294,410 | +1 | 297,619 | +8 | 321,905 | +6 | 342,441 |
| Santa Rosa County | 117,743 | +29 | 151,372 | +24 | 188,000 | +19 | 224,218 |
No part of this information may be copied, reproduced, repurposed, or screen-captured for any commercial purpose without prior written authorization from MyEListing.
While we strive to provide the most accurate information, all listing information, and demographic data, is provided by third-parties. As such, MyEListing will not be responsible for the accuracy of the information. It is strongly recommended that you verify all information with the listing agent, and any relevant agencies, prior to making any decisions.